1. Initial Assessment & Sleep Diary
This foundational step involves a thorough assessment and having the patient track their sleep habits. This provides a clear picture of their sleep challenges and sets a baseline to measure progress.
2. Behavioral Interventions
These techniques restructure the patient's sleep environment and habits to strengthen the connection between bed and sleep.
4. Relapse Prevention
This final component equips the patient with strategies to maintain their gains and manage future setbacks, ensuring long-term success.
| Patient Profile | Recommended Therapy | Rationale |
|---|---|---|
| Presents with clear sleep hygiene issues and a history of conditioned arousal. | CBT-I | Its structured, behavioral components are highly effective for correcting poor sleep habits and strengthening sleep drive. |
| Significant sleep-related anxiety and a strong sense of struggle to control sleep. | ACT-I | It directly addresses the struggle by promoting acceptance and defusion from unhelpful thoughts, breaking the cycle of anxiety. |
| High levels of cognitive or somatic hyperarousal and a racing mind at bedtime. | MBTI | Its mindfulness practices reduce the overall level of physiological and cognitive arousal, promoting a state of calm. |
| A desire for the most evidence-based, first-line treatment for chronic insomnia. | CBT-I | It has the largest body of evidence supporting its long-term efficacy and is the gold standard of care. |
| Study / Research Title (emphasizing benefit) | Journal / Source | Link |
|---|---|---|
| CBT-I Significantly Improves Chronic Insomnia: Systematic Review and Meta-analysis | Annals of Internal Medicine, 2015 | https://pubmed.ncbi.nlm.nih.gov/26054060/ |
| Behavioral and Cognitive Therapies Reduce Insomnia Severity: Meta-analysis Evidence | Sleep Medicine Reviews, 2018 | https://pubmed.ncbi.nlm.nih.gov/28392168/ |
| CBT-I Components and Delivery Formats Found Effective for Chronic Insomnia | JAMA Psychiatry, 2024 | https://jamanetwork.com/journals/jamapsychiatry/fullarticle/2814164 |
| Digital CBT-I Demonstrates Strong Benefits for Older Adults with Insomnia (SHUTi OASIS Trial) | npj Digital Medicine, 2025 | https://pmc.ncbi.nlm.nih.gov/articles/PMC12274496/ |
| Voice-Activated CBT-I Provides Accessible Relief for Cancer Survivors with Insomnia | JAMA Network Open, 2024 | https://jamanetwork.com/journals/jamanetworkopen/fullarticle/2823907 |
| Internet-Based CBT-I Produces Long-Lasting Sleep Improvements: Randomized Evidence | Lancet Digital Health, 2020 | https://www.thelancet.com/journals/landig/article/PIIS2589-7500(20)30135-7/fulltext |
| CBT-I Enhances Sleep and Daytime Function: Mechanistic Insights | Sleep, 2025 | https://academic.oup.com/sleep/article/48/6/zsaf014/7960093 |
| Web-Based CBT-I Proves Effective for Reducing Insomnia Across Diverse Populations | JAMA Psychiatry, 2017 | https://jamanetwork.com/journals/jamapsychiatry/fullarticle/2589161 |
| CBT-I Reduces Insomnia Severity in Cancer Survivors: Systematic Review & Meta-analysis | Psycho-Oncology, 2016 | https://pubmed.ncbi.nlm.nih.gov/26434673/ |
| Long-Term Benefits of CBT-I on Insomnia Symptoms Confirmed by Meta-analysis | Sleep Medicine Reviews, 2019 | https://www.sciencedirect.com/science/article/abs/pii/S1087079218301965 |
| CBT-I Improves Quality of Life by Treating Insomnia: Systematic Review | Sleep Medicine Reviews, 2022 | https://www.sciencedirect.com/science/article/pii/S1087079222000594 |
| Digital CBT-I Eases Sleep Difficulties in Chronic Pain Patients with Insomnia | Trials, 2025 | https://trialsjournal.biomedcentral.com/articles/10.1186/s13063-025-09013-3 |
| ACT Reduces Insomnia Symptoms Effectively Compared to CBT-I: Pilot RCT | Nature and Science of Sleep, 2023 | https://pubmed.ncbi.nlm.nih.gov/37431325/ |
| ACT Combined with Bedtime Restriction Improves Insomnia Outcomes | Sleep Medicine, 2024 | https://pubmed.ncbi.nlm.nih.gov/38417415/ |
| ACT-Based Behavioral Program Successfully Lowers Insomnia Severity: Pilot RCT | Brazilian Journal of Psychiatry, 2023 | https://pubmed.ncbi.nlm.nih.gov/33331495/ |
| Systematic Review Confirms ACT Benefits for Insomnia and Sleep Quality | BMC Neurology, 2020 | https://bmcneurol.biomedcentral.com/articles/10.1186/s12883-020-01883-1 |
| Stand-alone ACT Improves Insomnia Symptoms: RCT Protocol Highlights Promise | Sleep Medicine, 2024 | https://www.sciencedirect.com/science/article/pii/S2589979124000179 |
| ACT Found Effective for Women Veterans Struggling with Insomnia | J Consult Clin Psychol, 2023 | https://pubmed.ncbi.nlm.nih.gov/37535521/ |
| ACT Helps Reduce Insomnia and Sleep Anxiety in At-risk Populations | American Journal of Managed Care, 2023 | https://www.ajmc.com/view/acceptance-and-commitment-therapy-shown-effective-for-certain-patients-with-insomnia |
| Online ACT Leads to Sustained Improvements in Insomnia and Sleep Disturbance | Scientific Reports, 2025 | https://www.nature.com/articles/s41598-025-87018-3 |
| Mindfulness Meditation Provides Significant Relief from Chronic Insomnia: RCT Evidence | Sleep, 2014 | https://pubmed.ncbi.nlm.nih.gov/25142566/ |
| Mindfulness Meditation Enhances Sleep Quality and Daytime Function in Older Adults | JAMA Intern Med, 2015 | https://jamanetwork.com/journals/jamainternalmedicine/fullarticle/2110998 |
| Mindfulness-Based Therapy Helps Treatment-Resistant Insomnia Patients Sleep Better | Frontiers in Sleep, 2023 | https://www.frontiersin.org/journals/sleep/articles/10.3389/frsle.2023.1072752/full |
| Mindfulness-Based Cognitive Therapy Reduces Insomnia Symptoms in Depression | Frontiers in Psychiatry, 2024 | https://pmc.ncbi.nlm.nih.gov/articles/PMC10834689/ |
| Digital Mindfulness-Based Program Relieves Prenatal Insomnia Symptoms | JMIR, 2025 | https://pmc.ncbi.nlm.nih.gov/articles/PMC12089866/ |
Insomnia and sleep challenges are treatable. If you're struggling, evaluate whether one of my services is helpful based on your needs, or talk to your treating doctor about CBT-I, ACT-I, or MBTI. To learn more about my offerings, visit this link.